DEALPROSPECT/BUYERS
Buyers seeking businesses
Buyer mandates from broker channels — acquirers actively looking across New Zealand and Australia.
| Buyer mandate | Budget | Revenue sought | Earnings sought | Business type | Sector | Business model | Location | Status |
|---|---|---|---|---|---|---|---|---|
| $250,000 | – | – | B2B & B2G | Dated | ||||
| $1,000,000+ | – | – | B2B | Dated | ||||
| — | – | – | Wholesale/Distribution | Dated | ||||
| $1,000,000+ | – | – | B2B | Dated | ||||
| $1,000,000+ | – | – | B2B | Dated | ||||
| $500,000 - $1,500,000+ | – | – | B2B | Dated |
← PrevPage 3 of 3
As published by the originating broker; figures are targets, not offers. "Dated" = last seen over two months ago. To be matched against DealProspect's own buyers, create a profile.