DEALPROSPECT/BUYERS
Buyers seeking businesses
Buyer mandates from broker channels — acquirers actively looking across New Zealand and Australia.
| Buyer mandate | Budget | Revenue sought | Earnings sought | Business type | Sector | Business model | Location | Status |
|---|---|---|---|---|---|---|---|---|
| $49,000 to $199,000 | – | – | B2C | Dated | ||||
| $99,000 to $299,000 | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| $79,000 to $199,000 | $2,000 to $10,000 | – | B2C | Dated | ||||
| $99,000 to $499,000 | – | – | B2C | Dated | ||||
| $79,000 to $199,000 | – | – | B2C | Dated | ||||
| — | – | – | B2C | Dated | ||||
| $79,000 to $199,000 | – | – | B2C | Dated | ||||
| $49,000 to $199,000 | $3,000 to $20,000 | – | B2C | Dated | ||||
| — | – | – | — | Dated | ||||
| $1,000,000+ | – | – | B2B | Dated | ||||
| $1,000,000+ | – | – | B2B | Dated | ||||
| $500,000 - $1,500,000+ | – | – | B2B | Dated |
← PrevPage 4 of 4
As published by the originating broker; figures are targets, not offers. "Dated" = last seen over two months ago. To be matched against DealProspect's own buyers, create a profile.